| Country/Location | Year | Title | Client |
| Benin | 1999 | Benin Social Fund Project | World Bank |
| ACP Region | 2005 | Programme for Science and Technology Innovations and Capacity Building
in ACP Countries - Feasibility study
| European Commission |
| Botswana | 2005 | Identification of output/outcome indicators for a Sector Policy Support Programme in Education and Training (E&T SPSP) in Botswana | European Commission |
| Burkina Faso, Rwanda, Malawi and Zambia | 2002 | Mainstreaming of gender concerns within Multi-Country AIDS Programmes | World Bank |
| Burkina Faso | 2000 | Integration of Gender Issues into Policy Development and Programme Implementation in the Health, Education, and Rural Development Sectors | Netherlands Directorate General for International Cooperation |
| Egypt | 2002 | Review of three water resources management projects | Netherlands Embassy |
| Egypt | 2001 | Fayoum Water Management Project | Netherlands Directorate General for International Cooperation |
| Egypt | 2001 | Education Enhancement Programme | European Commission |
| Egypt | 1999 | Nutritional Status Improvement Programme Review | Dutch Inter-church Aid |
| South Sinai | 2006 | South Sinai Regional Development Programme | European Commission |
| Eritrea | 2005 | Mid Term Review of the programme Voluntary repatriation and reintegration of Eritrean refugees from the Sudan
| European Commission |
| East Africa Region (Ethiopia, Tanzania, Kenya and Uganda) | 2002 | Revitalization of the Africa Region's Gender and Law (G&L) Programme | World Bank |
| Ghana, Zambia, Washington DC | 1998 | Community Participatory Planning for Nutrition Improvement Project | World Bank/Netherlands Directorate General for International Cooperation |
| Guinea | 2008 | "Evaluation externe finale du Projet d'appui aux Services de Santé à l'Intérieur de Pays (PASSIP) et du Programme d'Appui Complémentaire à la Santé (PACS) (8ème FED)". | European Commission |
| Kenya | 2008 | Final Evaluation of District Health Services and Systems Development Programme (DHSSDP) | European Commission |
| Near East and North Africa (NENA)Division/ Morocco, Syria, Egypt | 1999 | Development of a Gender Mainstreaming Programme For IFAD Projects in the Near East and North Africa Division | IFAD |
| Morocco | 2008 | Mission d’identification et de formulation de l’appui de la CE au secteur de la santé PHASE 2 | European Commission |
| Namibia | 2006 | Technical Assistance to the National Planning Commission (Namibia) for the updating of the human resources demand and supply model | European Commission |
| Namibia | 2007 | Formulation of the national textbook policy | European Commission |
| Niger | 2003 | Gender and Legal Issues | World Bank |
| Niger | 2002 | Training in Gender Analysis and mainstreaming | CARE International |
| South Africa | 2005 | Support to the Urban Sector Network - Final Evaluation | European Commission |
| Sudan | 2002 | Area Development Schemes and Area Rehabilitation Schemes | UNDP |
| Sudan | 2000 | Sudan Relief and Rehabilitation Programme for the Displaced | Dutch Inter-church Aid |
| Togo | 2003 | Institutional strengthening and capacity building for child protection initiatives | World Bank |
| Togo | 2001 | Togo Social Funds Project | World Bank |
| Tunisia | 2004 | Evaluation Finale du Programme d'Appui à la Réforme de l'Education de Base en Tunésie | European Commission |
| Tunisia | 2003 | Preparation of guidelines and checklists for gender mainstreaming in the different (sub) sectors of the AfDB | African Development Bank |
| Tunisia | 2003 | Modernisation de l'enseignement supérieur en Tunésie, projet à financer par la Commission européenne dans le cadre du PIN 2003 | European Commission |
| Tunisia | 2003 | Protection et développement des resources sylvo-pastorales de Kairouan Project | KfW |
| Uganda/ Rwanda/ Kenya/ Malawi | 2002 | Resource mobilisation to respond to the needs of HIV/AIDS infected and affected people in the region | World Food Programme (WFP) |
| Zimbabwe | 2002 | South Eastern Dry Areas project (SEDAP) | Netherlands Embassy/ IFAD |
| Country/Location | Year | Title | Client |
| Bangladesh | 2001 | Annual and Mid-Term Review PROSHIKA Phase VI Five-Year Plan | DFID (British High Commission) and Novib |
| Bangladesh | 2001 | Food Security for Vulnerable Group Development (FSVGD), Women and Their Dependents | European Commission / World Food Programme (WFP) |
| Bangladesh | 2000 | Development of Vulnerable Women and Strengthening of the Department of Women's Affairs to manage the Vulnerable Groups Development Programme | World Food Programme (WFP) |
| Bangladesh | 2000 | Strengthening of Nutrition Activities of the WFP Bangladesh Country Programme | World Food Programme (WFP) |
| Bangladesh | 2001 | Silk Development Project | World Bank |
| Bangladesh | 1996 | Integrated Food Assisted Development Project (IFADEP) - subproject 1 | European Commission |
| Bangladesh | 1998 | Promoting Self-Reliance of Rural Poor in Bangladesh, programme evaluation study | Netherlands Directorate General for International Cooperation |
| Bangladesh | 2006 | Support to Non-Formal Primary Education in Bangladesh | European Commission |
| Bangladesh | 2006 | Assessment of project proposals - Food Security 2003
| European Commission |
| Bangladesh | 2007 | ASIE - Evaluation of Proposals for the Food Security Programme 2006 in Bangladesh - Nutritional Surveillance Component | European Commission |
| Bangladesh | 2007 | Mid- term review of Adolescents and Women’s Reproductive and Sexual Health Initiative (ARSHI) | European Commission |
| Bangladesh | 2008 | Assessment of proposals under first Call for Proposals for Smiling programme | European Commission |
| Bangladesh | 2008 | Formulation mission of programme for improved human security and social cohesion for the vulnerable popoulation in Ukhia and Teknaf Upzila of Cox's Bazar | European Commission |
| Bangladesh | 2009 | Sector Review and Identification for Secondary Education: EC Education Support under MIP 2007-2010 in Bangladesh | European Commission |
| Bangladesh | 2009 | Assessment of proposals under second Call for Proposals for Smiling programme | European Commission |
| Bangladesh | 2009 | Monga Mitigation Project: TOR for Request for services for Assessors – Food Security Bangladesh | European Commission |
| Bhutan | 2001 | Nutrition Intervention in Maternal and Child health | World Food Programme (WFP) |
| Bhutan / India | 2004 | Improving Performance Indicators in Sustainable Production Forest Management | World Bank and WWF Alliance for Forest Conservation and Sustainable Use |
| Myanmar | 2000 | WFP Programme Review Nutrition Component | World Food Programme (WFP) |
| Cambodia | 2001 | Strengthening Economic and Financial Management | UNDP |
| China | 2008 | "Final Evaluation to the EU-China European Studies Centres Programme" | European Commission |
| Brussels | 2004 | Evaluation of Project Proposals Submitted Under the Asia-Link Programme Third Call for Proposals 2004, First Deadline | European Commission |
| Brussels | 2004 | Assessment of technical and financial quality of project proposals submitted under the Asia Pro Eco Programme (2004) | European Commission |
| India | 2003 | Economic Cross Cultural Programme 2003 Call for Proposals - University & Studies, India | European Commission |
| India | 2004 | Community Management of Natural Resources and Sustainable Community Based Approaches to Livelihoods Enhancement (CMNR) | European Commission |
| India | 2001 | Development of WFP India Country Programme | World Food Programme (WFP) |
| India | 2000 | Second Orissa Tribal Development Project Formulation | IFAD |
| India | 2000 | Kerala Horticulture Development Project | European Commission |
| India, Pakistan, Bangladesh | 1997 | Thematic review of Participatory Natural Resource Management | World Bank |
| India | 2007 | Technical Assistance for the formulation Phase of the new EC health programme with the Government of India
| European Commission |
| Indonesia | 2002 | Social Safety Net: Contraceptive Supply | National Family Planning Co-ordinating Board / European Commission |
| Indonesia | 2002 | Community Health Services in Papua-Indonesia | European Commission |
| Indonesia | 2001 | Health and Nutrition Programmes | European Commission |
| Indonesia | 1999 | New Fish Products for Retail Markets | Senter, Programme for Cooperation with Indonesia, Netherlands Ministry of Economic Affairs |
| Indonesia | 2005 | The EIDHR micro-projects facility in Indonesia | European Commission |
| Indonesia | 2006 | EU-Indonesia Small Projects Facility in Economic Co-operation (SPF) | European Commission |
| Home-based and Tel Aviv | 2006 | Technical and Financial Quality Assessment EU Partnership voor Peace Projects | European Commission |
| Jordan | 2003 | End-of-Project Evaluation of the Social Development Project (SDP) of the Development and Employment Fund (DEF). | European Commission |
| Laos | 2002 | Support to Basic Education Sector | European Commission |
| Laos | 2001 | Bokeo and Oudomxai Community Initiative Support Project | IFAD |
| Laos, Pakistan, Bolivia, Peru, Vienna | 1999 | Guidelines on Best Practices for Gender Mainstreaming in Alternative Development of the United Nations International Drug Control Programme (UNDCP) | UNIDO and UNDCP |
| Lebanon | 2000 | UNDP – UNDCP Regional Development Programme in Baalback-Hermel and Consolidation of Social Health Sectors and Promotion of Drug Awareness, Prevention and Treatment | UNOPS |
| Maldives / Sri Lanka | 2000 | Empowerment of Women Project: | European Commission |
| Nepal and Bangladesh | 2002 | Final evaluation of "Asia Initiative for Reproductive Health" (AIRH) and appraisal of "Reproductive Health Initiative for Youth in Asia" (RHIYA) | European Commission |
| Nepal | 1999 | Food Assistance to Mothers and Young Children in Food Deficit Areas | World Food Programme (WFP) |
| Brussels | 2006 | Technical and financial Assessment of Project Proposals submitted under the Food Security Programme 2005 - Democratic People's Republic of Korea
| European Commission |
| Pakistan | 2004 | Formulation Mission - Sindh Elementary Education Support Programme | European Commission |
| Pakistan | 2003 | Combating Abusive Child Labour through Prevention, Withdrawal and Rehabilitation | European Commission |
| Pakistan | 2003 | Preparation of an Early Childhood Development Project | Asian Development Bank |
| Pakistan | 2002 | Education Sector Programming Mission | European Commission |
| Pakistan | 2004 | Primary Education Programme II | KfW |
| Pakistan | 2000 | Strengthening Civil Society Organisations in Afghanistan | NOVIB |
| Pakistan | 2006 | EXTERNAL ASSESSMENT OF EU-PAKISTAN
EIDHR Micro-Projects Programme
| European Commission |
| Pakistan | 2007 | Pakistan; European Initiative for Democracy and Human Rights | European Commission |
| Philippines | 2003 | Women's Health and Safe Motherhood Project -Partnerships Component | European Commission |
| Philippines | 2000 | Women's Health and Safe Motherhood Project-Partnership Component | European Commission |
| Philippines | 1999 | Barangay Integrated Development Approach for Nutrition Improvement (BIDANI) | Netherlands Directorate General for International Cooperation |
| Russia | 2005 | Drawing up Terms of Reference for the Project "Rehabilitation System Services for the Disabled" | European Commission |
| Home-Based | 2008 | Evaluation of concept notes received in the framework of 2008 EIDHR CBSS Call for Proposals in Russia | European Commission |
| Sri Lanka | 2007 | Mid-Term Evaluation of EIDHR Micro-Projects Programme in Sri Lanka | European Commission |
| Syria | 2008 | Formulation Mission for the Secondary Education Support Programme in Syria | European Commission |
| ASEAN | 2005 | Higher Education: First Technical Asssitance Mission - Credit Transfer in ASEAN | European Commission |
| Turkey | 2007 | TA for preparing ToR, TS, Market Research and Needs Analysis to the ‘Strengthening Vocational Qualifications Authority (VQA) and National Qualifications System (NQS) Project’ | European Commission |
| Turkmenistan | 2009 | Identification Support to Sustainable Agriculture and Rural Development II | European Commission |
| Turkmenistan | 2009 | Identification Support to Further Economic Reforms II | European Commission |
| Vietnam | 2005 | Final Evaluation Mission - European Studies Programme Vietnam | European Commission |
| Vietnam | 2001 | Assistance for Street Children | European Commission |
| Vietnam | 2005 | Evaluation of Project Proposals submitted under the EU-Vietnam Small Projects Facility in Economic Co-operation - Second Call for Proposals 2005 - Deadline 26/08/2005
| European Commission |
| Yemen | 2001 | Improvement of Basic Education in Ibb and Abyan Provinces (CRES III) | KfW |
| Yemen | 2001 | Poverty Alleviation and Employment Generation Programme | UNOPS |
| Yemen | 2006 | Post-project evaluation of the Project: "Strengthening the Capacity Building of the Yemen Women's Union" | CARE Netherlands |
| Yemen | 2007 | Inception period review of the "Technical and Advisory Support to the further Oranisational Development of the Yemen Women's Union" | CARE Netherlands |
| Country/Location | Year | Title | Client |
| Albania | 2005 | Democratic stabilisation/Civil Society Programme/CFP2 - Evaluation of proposals received (February 2005) for democratic stabilisation programme under CARDS national action program for Albania
| European Commission |
| Albania | 2001 | Agricultural Training Programme for Women on Dairy Farming and Vegetable Cultivation (AgriTra) | NOVIB |
| Albania | 2001 | Counselling Centre for Women and Girls | NOVIB |
| Albania | 1998 | Albanian National Extension Project Phase III | Netherlands Directorate General for International Cooperation |
| Albania | 2005 | Support Programme for Socio Democratic stabilisation and Civil Society Programme. Evaluation of proposals received (September 2005) for democratic stabilisation programme under CARDS national action program for Albania | European Commission |
| Belarus | 2007 | Developing multi-stakeholder cooperation in the areas of water, waste and energy efficiency in Belarus. Support and training for conducting baseline surveys by NGOs and local initiatives groups; data analysis and preparation of consolidated report. | WECF (International NGO) |
| Belarus | 2009 | Preparation of the ToR for AP 2009 Support to Quality
Infrastructure in Belarus-Food Safety | European Commission |
| ACP + Home-based | 2005 | Evaluation of Preliminary Proposals submitted under the ACP-EU Water Facility (WF) | European Commission |
| Home based | 2006 | Appui pour l'évaluation des trois appels à propositions lancés en décembre 2005 sur la ligne 21.02.03 - Cofinancement avec les ONG | European Commission |
| Brussels | 2004 | Assessment of technical and financial quality of project proposals submitted under the (NGO 2003) Food Security Programme for Ethiopia, Eritrea, Sierra Leone, Sudan and Yemen | European Commission |
| Home-based | 2005 | Promoting gender equality in development co-operation | European Commission |
| Brussels | 2004 | Assessment of proposals - Budget line B7- 622 AIDCO (2004) | European Commission |
| Brussels | 2003 | Assessment of proposals - Budget Line B7-6000, submitted by NGOs | European Commission |
| Brussels | 2003 | Assessment of proposals - Budget Line B7-6002 in 2003, submitted by NGOs. | European Commission |
| Brussels | 2002 | Assessment of proposals - MEDA Regional Programme for Local Water Management | European Commission |
| Brussels | 2005 | Evaluation of detailed proposals submitted under the 1st Call for Proposals of the ACP-EU Water Facility | European Commission |
| Brussels | 2005 | Evaluation of project proposals submitted under the ASIA PRO ECO II Programme - Call for Proposals 2005 | European Commission |
| Brussels | 2005 | Evaluation of Project Proposals submitted under the Asia Pro Eco II B - Post Tsunami Programme Call for Proposals 2005, 2nd Deadline: 25 October
| European Commission |
| Bruxelles | 2006 | Evaluation de l'appel a propositions "sensibilisaton dans le domaine du developpment _ projects audiovisuels pour la televison" | European Commission |
| Brussels | 2006 | Evaluation of project proposals submitted under the Asia-Link Programme Call for Proposals 2006, 19 October Deadline | European Commission |
| Brussels | 2006 | Second call for proposal - ACP - EU Water Facility- Civil Society and Decentralised Cooperation Initiatives | European Commission |
| Home based | 2007 | DDH Human rights and democracy | European Commission |
| Brussels | 2006 | SUPPORT TO THE EVALUATION OF 4 CALLS FOR PROPOSALS LAUNCHED IN DECEMBER 2005 & JANUARY 2006 ON THE EUROPEAN INITIATIVE FOR DEMOCRACY AND HUMAN RIGHTS | European Commission |
| Brussels and home-based | 2006 | Evaluation of grant requests received within the framework of a restricted call for proposals relating to Reproductive Health 2006 | European Commission |
| Home Based | 2006 | TACIS. Institution Building Partnership Programme (IBPP) Project Proposals-Russia
| European Commission |
| Brussels and Beijing | 2007 | Asia Invest | European Commission |
| Home Based | 2007 | Evaluation of Call for Proposals- IBPP Russia | European Commission |
| Home-Based | 2007 | Assessment of IBPP Civil Society Full Applications 2007 | European Commission |
| Home-based (+briefing in Brussels) | 2007 | SUPPORT TO THE EVALUATION OF THE CALL FOR PROPOSALS TO BE LAUNCHED IN DECEMBER 2007 ON THE THEMATIC PROGRAMME FOR THE COOPERATION WITH THIRD COUNTRIES IN THE AREAS OF MIGRATION AND ASYLUM. | European Commission |
| Brussels based | 2008 | Support to the evaluation of one call for proposals launched in November 2007 on the European instrument for Democracy and Human rights -
2 phases | European Commission |
| Brussels | 2008 | Appui aux opérations d’évaluation des propositions des programmes régionaux AL 2008 | European Commission |
| Home-based (NGO-PVD) | 2008 | Appui pour l’évaluation des deux appels à propositions à lancer en décembre 2007 sur les lignes budgétaires 21.03.01 et 21.03.02 «Les Acteurs Non Etatiques et les Autorités Locales dans le Développement» | European Commission |
| Home based | 2008 | Appui pour l’évaluation des deux appels à propositions à lancer sur la ligne budgétaire 21.050103 « développement humain et social » dans les domaines de l’enfance et de la jeunesse et de la culture. | European Commission |
| Home based | 2008 | Evaluation of technical aspects of call for proposals: Environment and Sustainable management of Natural Resources, including energy. | European Commission |
| Home based | 2008 | Appui pour l’évaluation des deux appels à propositions à lancer sur la ligne budgétaire 21.050104 « Egalité entre les hommes et les femmes ». | European Commission |
| Brussels | 2008 | EVALUATION OF PROJECT PROPOSALS SUBMITTED UNDER THE
SWITCH ASIA PROGRAMME RESTRICTED CALL FOR PROPOSALS 2007
| European Commission |
| Home-Based / IBPP Civil Society Russia | 2008 | Evaluation of IBPP Civil Society and Local Initiatives Call for Proposals | European Commission |
| Brussels | 2008 | Evaluation of Offers received under the Call for Tenders for the publication of a European Report on Development (ERD) | European Commission |
| Brussels (IBPP Uzbekistan) | 2008 | Evaluation of project proposals submitted under the institution building and partnership programme | European Commission |
| Home Based | 2008 | Evaluation of 2008 call for proposals on Reproductive Health | European Commission |
| Home Based | 2009 | Evaluation of Call for proposals on Food Security | European Commission |
| Home based | 2009 | Appui pour l’évaluation de l’appel à prépositions à lancer sur la ligne budgétaire 21.050104 « Egalité des genres » | European Commission |
| Brussels and home based | 2009 | Identification mission ALFA II | European Commission |
| Brussels and 1 expert China | 2009 | Evaluation of Project Proposals SWITCH-Asia Programme | European Commission |
| Bulgaria | 2004 | Technical Assistance to the project "Improvement of quality of life of people with mental disabilities" under the 2003 Phare Programme | European Commission |
| Bulgaria | 2004 | Final Evaluation of Animus Association Foundation | Animus Association Foundation |
| Bulgaria | 2002 | Institutional Capacity Building of Women's Alliance for Development (WAD) | NOVIB |
| Bulgaria | 2001 | Technical Assistance for establishing and building up the operational capacity of the State Agency for Child Protection | European Commission |
| Bulgaria | 2001 | Technical Assistance to the National Council on Ethnic and Demographic Issues within the Council of Ministers of Bulgaria for the Preparation of a Phare 2001 Project | European Commission |
| Bulgaria | 2000 | Evaluation of Women's Alliance for Development (WAD) | NOVIB |
| Bulgaria | 2000 | Evaluation of Animus Association Foundation | NOVIB |
| Croatia | 2008 | Provision of technical assistance related to the implementation of Component IV (Human Resources Development) of IPA (Instrument for Pre-Accession Assistance) in Croatia | European Commission |
| Croatia | 2009 | Provision of technical assistance related to the implementation of Component IV (Human Resources Development) of IPA (Instrument for Pre-Accession Assistance) in Croatia | European Commission |
| Cyprus | 2007 | PHARE-Cyprus | European Commission |
| Czech Republic | 2002 | European Women's Conference for a Sustainable Future | WECF (International NGO) |
| Estonia | 2002 | Development of Work Linked Training Programmes in the Target Regions of Estonia (DWLTP) | European Commission |
| Home based | 2007 | IEDDH - programme de microprojets budget 2006 - Maroc | European Commission |
| Netherlands | 2007 | Mid-term evaluation of the Women's Global Network for Reproductive Rights (WGNRR) - an International NGO globally active | Netherlands Directorate General for International Cooperation |
| Romania | 2002 | Drinking Water and Democracy Building | Medium & Sanitas (National NGO)/Matra Programme of DGIS |
| Serbia | 2008 | Preparation of a project and a supply tender in support of the
Emergency Medical Service in Serbia
| European Commission |
| Ukraine | 2004 | "Co-operation for sustainable development" project | Matra Programme of the Netherlands Ministry of Foreign Affairs (DGIS) |
| Ukraine | 2003 | "Strengthening Regional Social "Services", Ukraine Tacis Action Programme Ukraine 2002 | European Commission |